John Smoltz Net Worth
John Smoltz net worth is
$60 Million
John Smoltz Wiki Biography
John Andrew Smoltz was born on 15 May 1967, in Warren, Michigan USA. He is a former professional baseball player, best known for pitching in Major League Baseball (MLB) as pa member of the Atlanta Braves. He’s been an All-Star eight times, and won numerous awards throughout his career. All his efforts have helped put his net worth to where it is today.
How rich is John Smoltz? As of mid-2016, sources estimate a net worth that is at $60 million, mostly earned through high-valued contracts offered in professional baseball. Apart from baseball, Smoltz remains active in philanthropy and politics. He also engages in other sports, and all of these have ensured the position of his wealth.
John Smoltz Net Worth $60 million
John attended Waverly High School, where he played baseball and football. He joined the 1985 amateur baseball draft and was selected by the Detroit Tigers. He played in the minor leagues with the Lakeland Tigers and then moved to be part of the AA-class Glens Falls Tigers, but his records weren’t so good, and he was soon traded to the Atlanta Braves. There he would develop and become one of the best pitchers for the Braves franchise.
His debut came in July 1988, and though he initially had poor statistics, he managed to improve and was named to the NL All-Star Team. Soon he would develop a strong fastball that clocked in at 98 miles per hour. He began the 1991 season badly, but after seeing a sports psychologist his performances started to improve. He would continue to perform well in the 1991 National League Championship Series, propelling the team into the World Series to face the Minnesota Twins, losing in the deciding game. The following season, Smoltz would continue his great winning record, and became the MVP of the 1992 National League Championship Series. They would go back to the World Series in which he played two games. In 1993, with a stronger roster, Smoltz would go on and win 15 games, but had a loss against the Philadelphia Phillies during the NLCS. He had difficulties in the following seasons, having the strike-shortened 1994 season and having treatment for a few injuries such as bone chips in his elbow. In 1996, Smoltz would have a very dominating performance, winning the NL Cy Young Award and the Silver Slugger Award.
While still posting excellent statistics, John was having difficulty because of injury, and had to undergo Tommy John surgery, missing the entire 2000 season. Eventually, Smoltz transitioned to becoming the closer of the team, and started to perform better. He became one of the most dominating closers in the League for three years and then he was put back into the starting rotation. Despite good performances, the Braves were having difficulty winning games. He continued to play with the team, gaining extensions that were worth $8 million in 2007 and $14 million in 2008. He would record his 200th win around this time, and set the new Braves strikeout record. He also reached 3,000 career strikeouts, the 16th pitcher to do so in league history. In 2008, he returned to being a relief pitcher, and would eventually suffer a season-ending shoulder injury. The following year he signed with the Red Sox and then the St. Louis Cardinals before finally retiring.
After retirement, Smoltz became a color analyst on Peachtree TV. He also became an analyst for “MLB Network”, and in 2014 was hired by Fox Sports. One of his most recent projects is being the lead analyst of the “Major League Baseball on Fox”. In 2015, he was inducted into the Baseball Hall of Fame.
For his personal life, Smoltz married Dyan Struble in 1991, and they had four children before divorcing in 2007. In 2009 he married Kathryn Darden, and they currently reside in Alpharetta, Georgia. He is a close friend of Tiger Woods, with Woods stating that Smoltz is the best golfer outside the PGA Tour. He’s also a close friend to Doc Rivers, and an accomplished accordionist.
Full Name | John Smoltz |
Net Worth | $60 Million |
Date Of Birth | May 15, 1967 |
Place Of Birth | Warren, Michigan, United States |
Height | 1.91 m |
Weight | 99.8 kg |
Profession | Baseball pitcher |
Education | Waverly Senior High School |
Nationality | American |
Spouse | Kathryn Darden (m. 2009), Dyan Struble (m. 1990–2007) |
Children | Kelly Christina Smoltz, Rachel Elizabeth Smoltz, Carly Maria Smoltz, John Andrew Smoltz Jr. |
Parents | Mary Smoltz, John Adam Smoltz |
Siblings | Bernadette Smoltz, Michael Smoltz |
Nicknames | 約翰·史摩茲 |
IMDB | http://www.imdb.com/name/nm2396915/ |
Awards | National League Cy Young Award, Lou Gehrig Memorial Award |
TV Shows | Fox Major League Baseball, Major League Baseball on TBS |
# | Fact |
---|---|
1 | Inducted into the Michigan Baseball Hall of Fame in 2015 (inaugural class). |
2 | Inducted into the National Baseball Hall of Fame in 2015. |
3 | Reached a preliminary agreement on a one-year, $5.5-million contract with the Boston Red Sox. [January 2009] |
4 | Played the accordion at ages 4-7, since his parents were accordion teachers. |
5 | Inducted into the Atlanta Braves Hall of Fame on June 8, 2012. |
6 | Released by the Boston Red Sox and signed with the St. Louis Cardinals on August 19, 2009. |
7 | Made major league debut on 23 July 1988. |
8 | Pitcher with the Atlanta Braves (1988-2008). |
9 | Children: son: John Andrew Jr. (b. 1991) and three daughters: Rachel Elizabeth (b. 1993) Carly Maria (b. 1997) and Kelly Christina (b. 1999) |
10 | Won the National League Cy Young award in 1996, winning 24 games and losing only 6. |
11 | The Atlanta Braves acquired him as a minor-leaguer in a trade with the Detroit Tigers in 1987 for pitcher Doyle Alexander. He made the Braves' starting rotation in 1988 and pitched in the All-Star Game that season. |
12 | One of only two pitchers in major-league history to record both a 20-win and a 50-save season in his career. |
13 | As of October 2005, has the most wins by any pitcher in the postseason (15) |
Actor
Title | Year | Status | Character |
---|---|---|---|
Pitch | 2016 | TV Series | John Smoltz |
Self
Title | Year | Status | Character |
---|---|---|---|
World Baseball Classic | 2017 | TV Series | Himself - Color Commentator |
The 2016 World Series | 2016 | Video documentary | |
2016 World Series | 2016 | TV Mini-Series | Himself - Color Analyst |
Mike & Mike | 2010-2016 | TV Series | Himself - Analyst, MLB Network / Himself - Baseball Hall of Famer / Himself - FOX Sports Baseball Analyst / ... |
2016 MLB All-Star Game | 2016 | TV Special | Himself - Play-by-Play Announcer |
2015 World Series | 2015 | TV Mini-Series | Himself - Color Analyst |
Late Show with David Letterman | 2015 | TV Series | Himself |
The Players Club | 2012 | TV Movie | Himself |
2011 National League Championship Series | 2011 | TV Mini-Series | Himself - Color Commentator |
The Rundown | 2011 | TV Series | Himself - Analyst |
Prime 9 | 2009-2011 | TV Series | Himself |
Rome Is Burning | 2007-2010 | TV Series | Himself |
MLB Network Showcase | 2009 | TV Series | Himself - Color Commentator |
2007 MLB All-Star Game | 2007 | TV Special | Himself - NL Relief Pitcher, Atlanta Braves |
Inside MLB | 2007 | TV Series | Himself |
MLB on TBS | 2007 | TV Series | Himself |
The Top 5 Reasons You Can't Blame... | 2006 | TV Series | Himself |
Pardon the Interruption | 2006 | TV Series | Himself |
Sunday Night Baseball | 1991-2006 | TV Series | Himself - Atlanta Braves Pitcher |
2005 MLB All-Star Game | 2005 | TV Special | Himself - NL Pitcher: Atlanta Braves |
100 Years of the World Series | 2003 | Video documentary | Himself |
2003 MLB All-Star Game | 2003 | TV Special | Himself - NL Relief Pitcher: Atlanta Braves |
2002 MLB All-Star Game | 2002 | TV Special | Himself - NL Relief Pitcher: Atlanta Braves |
2001 National League Championship Series | 2001 | TV Mini-Series | Himself - Atlanta Braves Pitcher |
ESPN SportsCentury | 2000 | TV Series documentary | Himself |
1999 National League Championship Series | 1999 | TV Mini-Series | Himself - Atlanta Braves Pitcher |
1998 National League Championship Series | 1998 | TV Series | Himself - Atlanta Braves Pitcher |
1997 National League Championship Series | 1997 | TV Series | Himself - Atlanta Braves Pitcher |
1996 National League Championship Series | 1996 | TV Mini-Series | Himself - Atlanta Braves Pitcher |
1996 MLB All-Star Game | 1996 | TV Special | Himself |
1995 National League Championship Series | 1995 | TV Series | Himself - Atlanta Braves Pitcher |
1993 MLB All-Star Game | 1993 | TV Special | Himself - NL Pitcher |
Late Night with David Letterman | 1992 | TV Series | Himself |
1992 National League Championship Series | 1992 | TV Series | Himself - Atlanta Braves Pitcher |
1992 MLB All-Star Game | 1992 | TV Special | Himself - NL Pitcher |
1991 National League Championship Series | 1991 | TV Series | Himself - Atlanta Braves Pitcher |
1989 MLB All-Star Game | 1989 | TV Special | Himself - NL Pitcher |
Archive Footage
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqOmoaZdqLqwuNOzZKedpGLEsL7ToWY%3D